IB World School statistics
Number of schools by programme combination and region
| Africa/ Europe/ Middle East | Asia-Pacific | Latin America | North America & the Caribbean | Total schools | |
| PYP only | 43 | 116 | 29 | 296 | 484 |
| MYP only | 19 | 27 | 5 | 394 | 445 |
| DP only | 619 | 219 | 221 | 735 | 1,794 |
| All three | 75 | 60 | 32 | 24 | 191 |
| PYP+MYP | 22 | 19 | 10 | 36 | 87 |
| PYP+DP | 35 | 54 | 17 | 6 | 112 |
| MYP+DP | 38 | 17 | 12 | 142 | 209 |
| Total schools | 851 | 512 | 326 | 1633 | 3,322 |
Number of programmes by region |
|||||
| Total PYP | 175 | 249 | 88 | 362 | 874 |
| Total MYP | 154 | 123 | 59 | 596 | 932 |
| Total DP | 767 | 350 | 282 | 907 | 2,306 |
| Total programmes | 1,096 | 722 | 429 | 1,865 | 4,112 |
