IB World School statistics
Number of schools by country
Please note that one school may offer one or more programmes.
| Country | Region | IB World Schools | Programmes | ||
| PYP | MYP | DP | |||
| ANGOLA | AEM | 1 | 1 | 1 | 1 |
| ANTIGUA AND BARBUDA | NA | 1 | 0 | 0 | 1 |
| ARGENTINA | LA | 48 | 7 | 3 | 47 |
| AUSTRALIA | AP | 131 | 56 | 47 | 61 |
| AUSTRIA | AEM | 5 | 1 | 1 | 5 |
| AZERBAIJAN | AEM | 2 | 1 | 1 | 2 |
| BAHAMAS | NA | 3 | 3 | 1 | 3 |
| BAHRAIN | AEM | 9 | 1 | 0 | 9 |
| BANGLADESH | AP | 3 | 3 | 1 | 2 |
| BARBADOS | NA | 1 | 1 | 0 | 1 |
| BELGIUM | AEM | 6 | 1 | 1 | 5 |
| BERMUDA | NA | 4 | 1 | 1 | 2 |
| BOLIVIA | LA | 3 | 0 | 0 | 3 |
| BOSNIA AND HERZEGOVINA | AEM | 3 | 0 | 1 | 3 |
| BOTSWANA | AEM | 1 | 1 | 0 | 1 |
| BRAZIL | LA | 16 | 6 | 1 | 13 |
| BRUNEI DARUSSALAM | AP | 1 | 0 | 0 | 1 |
| BULGARIA | AEM | 5 | 0 | 0 | 5 |
| CAMBODIA | AP | 1 | 1 | 1 | 1 |
| CANADA | NA | 297 | 53 | 137 | 138 |
| CAYMAN ISLANDS | NA | 1 | 0 | 0 | 1 |
| CHILE | LA | 20 | 4 | 6 | 19 |
| CHINA | AP | 54 | 18 | 17 | 45 |
| COLOMBIA | LA | 23 | 6 | 3 | 23 |
| COSTA RICA | LA | 7 | 0 | 0 | 7 |
| CROATIA | AEM | 4 | 0 | 2 | 3 |
| CUBA | AEM | 1 | 0 | 0 | 1 |
| CYPRUS | AEM | 3 | 0 | 0 | 3 |
| CZECH REPUBLIC | AEM | 6 | 0 | 0 | 6 |
| DENMARK | AEM | 16 | 2 | 2 | 15 |
| DOMINICAN REPUBLIC | NA | 1 | 0 | 0 | 1 |
| ECUADOR | LA | 44 | 4 | 4 | 42 |
| EGYPT | AEM | 8 | 2 | 2 | 8 |
| EL SALVADOR | LA | 4 | 0 | 0 | 4 |
| ESTONIA | AEM | 2 | 1 | 0 | 2 |
| ETHIOPIA | AEM | 3 | 0 | 0 | 3 |
| FIJI | AP | 2 | 2 | 2 | 2 |
| FINLAND | AEM | 17 | 3 | 4 | 15 |
| FRANCE | AEM | 11 | 2 | 1 | 11 |
| GEORGIA | AEM | 2 | 1 | 0 | 2 |
| GERMANY | AEM | 44 | 17 | 7 | 41 |
| GHANA | AEM | 3 | 1 | 1 | 3 |
| GREECE | AEM | 13 | 0 | 0 | 13 |
| GUAM | AP | 1 | 0 | 0 | 1 |
| GUATEMALA | LA | 4 | 0 | 1 | 4 |
| HONDURAS | LA | 1 | 0 | 0 | 1 |
| HONG KONG | AP | 34 | 20 | 5 | 18 |
| HUNGARY | AEM | 4 | 0 | 0 | 4 |
| ICELAND | AEM | 1 | 0 | 0 | 1 |
| INDIA | AP | 72 | 19 | 7 | 68 |
| INDONESIA | AP | 33 | 23 | 11 | 19 |
| IRAN, ISLAMIC REPUBLIC OF | AEM | 1 | 0 | 0 | 1 |
| IRELAND | AEM | 2 | 1 | 0 | 1 |
| ISLE OF MAN | AEM | 1 | 0 | 0 | 1 |
| ISRAEL | AEM | 1 | 0 | 1 | 1 |
| ITALY | AEM | 23 | 10 | 5 | 16 |
| JAMAICA | NA | 2 | 0 | 0 | 2 |
| JAPAN | AP | 19 | 9 | 6 | 14 |
| JERSEY | AEM | 1 | 0 | 0 | 1 |
| JORDAN | AEM | 8 | 0 | 3 | 8 |
| KAZAKHSTAN | AEM | 5 | 4 | 5 | 1 |
| KENYA | AEM | 5 | 2 | 1 | 5 |
| KOREA, REPUBLIC OF | AP | 4 | 2 | 0 | 4 |
| KUWAIT | AEM | 2 | 1 | 1 | 2 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | AP | 1 | 1 | 0 | 1 |
| LATVIA | AEM | 3 | 2 | 1 | 2 |
| LEBANON | AEM | 7 | 3 | 0 | 5 |
| LESOTHO | AEM | 1 | 0 | 0 | 1 |
| LIBYAN ARAB JAMAHIRIYA | AEM | 1 | 0 | 0 | 1 |
| LITHUANIA | AEM | 2 | 0 | 0 | 2 |
| LUXEMBOURG | AEM | 4 | 0 | 0 | 4 |
| MACAO | AP | 1 | 0 | 0 | 1 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | AEM | 2 | 0 | 0 | 2 |
| MALAWI | AEM | 1 | 0 | 0 | 1 |
| MALAYSIA | AP | 8 | 1 | 1 | 8 |
| MALTA | AEM | 2 | 0 | 0 | 2 |
| MAURITIUS | AEM | 3 | 1 | 0 | 2 |
| MEXICO | LA | 79 | 36 | 24 | 54 |
| MONACO | AEM | 1 | 0 | 0 | 1 |
| MONGOLIA | AP | 1 | 1 | 1 | 1 |
| MOROCCO | AEM | 4 | 0 | 2 | 3 |
| MOZAMBIQUE | AEM | 1 | 1 | 1 | 1 |
| MYANMAR | AP | 2 | 0 | 0 | 2 |
| NAMIBIA | AEM | 1 | 1 | 0 | 1 |
| NEPAL | AP | 1 | 0 | 0 | 1 |
| NETHERLANDS | AEM | 17 | 3 | 9 | 15 |
| NETHERLANDS ANTILLES | NA | 1 | 0 | 0 | 1 |
| NEW ZEALAND | AP | 16 | 6 | 1 | 11 |
| NICARAGUA | LA | 2 | 0 | 0 | 2 |
| NIGERIA | AEM | 4 | 1 | 0 | 3 |
| NORWAY | AEM | 27 | 5 | 6 | 20 |
| OMAN | AEM | 2 | 1 | 1 | 2 |
| PAKISTAN | AP | 1 | 0 | 1 | 1 |
| PALESTINIAN TERRITORY, OCCUPIED | AEM | 1 | 0 | 0 | 1 |
| PANAMA | LA | 2 | 1 | 0 | 1 |
| PAPUA NEW GUINEA | AP | 1 | 0 | 0 | 1 |
| PARAGUAY | LA | 1 | 0 | 1 | 1 |
| PERU | LA | 20 | 6 | 6 | 20 |
| PHILIPPINES | AP | 11 | 1 | 1 | 10 |
| POLAND | AEM | 31 | 0 | 2 | 31 |
| PORTUGAL | AEM | 5 | 1 | 1 | 5 |
| QATAR | AEM | 8 | 1 | 2 | 8 |
| ROMANIA | AEM | 3 | 2 | 2 | 3 |
| RUSSIAN FEDERATION | AEM | 18 | 5 | 8 | 13 |
| RWANDA | AEM | 1 | 0 | 0 | 1 |
| SAUDI ARABIA | AEM | 6 | 2 | 2 | 6 |
| SENEGAL | AEM | 1 | 0 | 0 | 1 |
| SERBIA | AEM | 3 | 1 | 1 | 3 |
| SINGAPORE | AP | 21 | 10 | 5 | 16 |
| SLOVAKIA | AEM | 3 | 1 | 1 | 3 |
| SLOVENIA | AEM | 4 | 1 | 2 | 3 |
| SOUTH AFRICA | AEM | 2 | 1 | 0 | 2 |
| SPAIN | AEM | 49 | 3 | 8 | 49 |
| SRI LANKA | AP | 2 | 1 | 1 | 2 |
| SUDAN | AEM | 1 | 1 | 0 | 1 |
| SWAZILAND | AEM | 1 | 0 | 0 | 1 |
| SWEDEN | AEM | 38 | 8 | 8 | 31 |
| SWITZERLAND | AEM | 36 | 13 | 10 | 32 |
| SYRIAN ARAB REPUBLIC | AEM | 1 | 1 | 0 | 1 |
| TAIWAN | AP | 4 | 1 | 0 | 4 |
| TANZANIA, UNITED REPUBLIC OF | AEM | 5 | 3 | 4 | 3 |
| THAILAND | AP | 16 | 5 | 4 | 15 |
| TOGO | AEM | 2 | 0 | 0 | 2 |
| TRINIDAD AND TOBAGO | NA | 1 | 1 | 0 | 0 |
| TUNISIA | AEM | 1 | 0 | 0 | 1 |
| TURKEY | AEM | 28 | 7 | 5 | 25 |
| UGANDA | AEM | 3 | 1 | 1 | 3 |
| UKRAINE | AEM | 2 | 1 | 1 | 2 |
| UNITED ARAB EMIRATES | AEM | 20 | 5 | 3 | 19 |
| UNITED KINGDOM | AEM | 226 | 12 | 9 | 219 |
| UNITED STATES | NA | 1,164 | 238 | 351 | 719 |
| URUGUAY | LA | 7 | 1 | 3 | 5 |
| UZBEKISTAN | AEM | 1 | 1 | 0 | 1 |
| VENEZUELA | LA | 10 | 2 | 2 | 9 |
| VIETNAM | AP | 7 | 2 | 2 | 7 |
| VIRGIN ISLANDS, BRITISH | NA | 1 | 1 | 1 | 1 |
| VIRGIN ISLANDS, U.S. | NA | 1 | 0 | 1 | 1 |
| ZAMBIA | AEM | 2 | 2 | 1 | 2 |
| ZIMBABWE | AEM | 2 | 1 | 0 | 2 |
| Total schools: | 3,023 | 698 | 791 | 2,184 | |
| in total number of countries: | 139 | 88 | 78 | 138 | |
