IB World School statistics
Number of schools by country
Please note that one school may offer one or more programmes.
| Country | Region | IB World Schools | Programmes | ||
| PYP | MYP | DP | |||
| ANGOLA | AEM | 1 | 1 | 1 | 1 |
| ANTIGUA AND BARBUDA | NA | 1 | 0 | 0 | 1 |
| ARGENTINA | LA | 49 | 7 | 3 | 48 |
| ARMENIA | AEM | 1 | 0 | 0 | 1 |
| AUSTRALIA | AP | 144 | 77 | 45 | 64 |
| AUSTRIA | AEM | 7 | 1 | 2 | 7 |
| AZERBAIJAN | AEM | 3 | 1 | 1 | 3 |
| BAHAMAS | NA | 3 | 3 | 1 | 3 |
| BAHRAIN | AEM | 9 | 1 | 1 | 9 |
| BANGLADESH | AP | 3 | 3 | 1 | 2 |
| BARBADOS | NA | 1 | 1 | 1 | 1 |
| BELGIUM | AEM | 6 | 1 | 1 | 5 |
| BERMUDA | NA | 3 | 0 | 1 | 2 |
| BOLIVIA | LA | 3 | 0 | 0 | 3 |
| BOSNIA AND HERZEGOVINA | AEM | 3 | 0 | 1 | 3 |
| BOTSWANA | AEM | 2 | 2 | 0 | 1 |
| BRAZIL | LA | 18 | 7 | 2 | 14 |
| BRUNEI DARUSSALAM | AP | 2 | 0 | 0 | 2 |
| BULGARIA | AEM | 6 | 0 | 1 | 5 |
| CAMBODIA | AP | 2 | 2 | 1 | 2 |
| CANADA | NA | 310 | 58 | 146 | 141 |
| CAYMAN ISLANDS | NA | 1 | 0 | 0 | 1 |
| CHILE | LA | 24 | 5 | 6 | 22 |
| CHINA | AP | 59 | 19 | 19 | 51 |
| COLOMBIA | LA | 26 | 7 | 6 | 26 |
| COSTA RICA | LA | 10 | 0 | 0 | 10 |
| CROATIA | AEM | 4 | 0 | 2 | 3 |
| CUBA | AEM | 1 | 0 | 0 | 1 |
| CYPRUS | AEM | 3 | 0 | 0 | 3 |
| CZECH REPUBLIC | AEM | 7 | 0 | 0 | 7 |
| DENMARK | AEM | 15 | 1 | 1 | 15 |
| DOMINICAN REPUBLIC | NA | 1 | 0 | 0 | 1 |
| ECUADOR | LA | 51 | 5 | 6 | 50 |
| EGYPT | AEM | 9 | 2 | 2 | 9 |
| EL SALVADOR | LA | 4 | 2 | 0 | 4 |
| ESTONIA | AEM | 4 | 1 | 0 | 4 |
| ETHIOPIA | AEM | 3 | 0 | 0 | 3 |
| FIJI | AP | 2 | 2 | 2 | 2 |
| FINLAND | AEM | 18 | 3 | 5 | 15 |
| FRANCE | AEM | 11 | 2 | 1 | 11 |
| GEORGIA | AEM | 2 | 1 | 1 | 2 |
| GERMANY | AEM | 52 | 18 | 7 | 49 |
| GHANA | AEM | 3 | 1 | 1 | 3 |
| GREECE | AEM | 14 | 2 | 1 | 14 |
| GUAM | AP | 1 | 0 | 0 | 1 |
| GUATEMALA | LA | 4 | 0 | 1 | 4 |
| HONDURAS | LA | 1 | 0 | 0 | 1 |
| HONG KONG | AP | 43 | 23 | 8 | 24 |
| HUNGARY | AEM | 4 | 0 | 0 | 4 |
| ICELAND | AEM | 1 | 0 | 0 | 1 |
| INDIA | AP | 86 | 34 | 9 | 77 |
| INDONESIA | AP | 36 | 26 | 11 | 19 |
| IRAN, ISLAMIC REPUBLIC OF | AEM | 1 | 0 | 0 | 1 |
| IRELAND | AEM | 2 | 1 | 0 | 1 |
| ISLE OF MAN | AEM | 1 | 0 | 0 | 1 |
| ISRAEL | AEM | 1 | 0 | 1 | 1 |
| ITALY | AEM | 24 | 11 | 5 | 16 |
| JAMAICA | NA | 2 | 0 | 0 | 2 |
| JAPAN | AP | 22 | 12 | 7 | 15 |
| JERSEY | AEM | 1 | 0 | 0 | 1 |
| JORDAN | AEM | 9 | 0 | 3 | 9 |
| KAZAKHSTAN | AEM | 6 | 5 | 5 | 2 |
| KENYA | AEM | 5 | 2 | 1 | 5 |
| KOREA, REPUBLIC OF | AP | 5 | 3 | 1 | 5 |
| KUWAIT | AEM | 2 | 1 | 1 | 2 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | AP | 1 | 1 | 1 | 1 |
| LATVIA | AEM | 3 | 2 | 1 | 2 |
| LEBANON | AEM | 8 | 4 | 0 | 5 |
| LESOTHO | AEM | 1 | 0 | 0 | 1 |
| LIBYAN ARAB JAMAHIRIYA | AEM | 1 | 0 | 0 | 1 |
| LITHUANIA | AEM | 3 | 1 | 0 | 2 |
| LUXEMBOURG | AEM | 4 | 0 | 0 | 4 |
| MACAO | AP | 1 | 0 | 0 | 1 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | AEM | 2 | 0 | 0 | 2 |
| MALAWI | AEM | 1 | 1 | 0 | 1 |
| MALAYSIA | AP | 11 | 3 | 2 | 11 |
| MALTA | AEM | 2 | 0 | 0 | 2 |
| MAURITIUS | AEM | 3 | 1 | 0 | 2 |
| MEXICO | LA | 88 | 44 | 22 | 57 |
| MONACO | AEM | 1 | 0 | 0 | 1 |
| MONGOLIA | AP | 1 | 1 | 1 | 1 |
| MOROCCO | AEM | 7 | 0 | 5 | 3 |
| MOZAMBIQUE | AEM | 1 | 1 | 1 | 1 |
| MYANMAR | AP | 2 | 0 | 0 | 2 |
| NAMIBIA | AEM | 1 | 1 | 0 | 1 |
| NEPAL | AP | 1 | 0 | 0 | 1 |
| NETHERLANDS | AEM | 17 | 3 | 10 | 15 |
| NETHERLANDS ANTILLES | NA | 2 | 0 | 0 | 2 |
| NEW ZEALAND | AP | 19 | 12 | 1 | 11 |
| NICARAGUA | LA | 2 | 0 | 0 | 2 |
| NIGERIA | AEM | 4 | 1 | 0 | 3 |
| NORWAY | AEM | 29 | 7 | 8 | 22 |
| OMAN | AEM | 3 | 2 | 1 | 2 |
| PAKISTAN | AP | 1 | 0 | 1 | 1 |
| PALESTINIAN TERRITORY, OCCUPIED | AEM | 1 | 0 | 0 | 1 |
| PANAMA | LA | 2 | 1 | 0 | 1 |
| PAPUA NEW GUINEA | AP | 1 | 0 | 0 | 1 |
| PARAGUAY | LA | 2 | 0 | 1 | 2 |
| PERU | LA | 26 | 7 | 7 | 25 |
| PHILIPPINES | AP | 14 | 3 | 1 | 12 |
| POLAND | AEM | 35 | 3 | 6 | 32 |
| PORTUGAL | AEM | 6 | 1 | 1 | 6 |
| QATAR | AEM | 9 | 3 | 2 | 9 |
| ROMANIA | AEM | 3 | 2 | 2 | 3 |
| RUSSIAN FEDERATION | AEM | 18 | 5 | 8 | 13 |
| RWANDA | AEM | 1 | 0 | 0 | 1 |
| SAUDI ARABIA | AEM | 9 | 4 | 4 | 8 |
| SENEGAL | AEM | 1 | 0 | 0 | 1 |
| SERBIA | AEM | 3 | 1 | 1 | 3 |
| SINGAPORE | AP | 24 | 16 | 5 | 17 |
| SLOVAKIA | AEM | 3 | 1 | 1 | 3 |
| SLOVENIA | AEM | 4 | 1 | 2 | 3 |
| SOLOMON ISLANDS | AP | 1 | 1 | 0 | 0 |
| SOUTH AFRICA | AEM | 3 | 2 | 0 | 2 |
| SPAIN | AEM | 56 | 7 | 8 | 55 |
| SRI LANKA | AP | 2 | 1 | 1 | 2 |
| SUDAN | AEM | 1 | 1 | 0 | 1 |
| SWAZILAND | AEM | 1 | 0 | 0 | 1 |
| SWEDEN | AEM | 39 | 10 | 9 | 31 |
| SWITZERLAND | AEM | 39 | 15 | 10 | 34 |
| SYRIAN ARAB REPUBLIC | AEM | 1 | 1 | 0 | 1 |
| TAIWAN | AP | 4 | 1 | 0 | 4 |
| TANZANIA, UNITED REPUBLIC OF | AEM | 5 | 3 | 4 | 3 |
| THAILAND | AP | 16 | 5 | 4 | 15 |
| TOGO | AEM | 2 | 0 | 0 | 2 |
| TRINIDAD AND TOBAGO | NA | 1 | 1 | 0 | 0 |
| TUNISIA | AEM | 1 | 0 | 0 | 1 |
| TURKEY | AEM | 32 | 8 | 6 | 26 |
| UGANDA | AEM | 3 | 1 | 1 | 3 |
| UKRAINE | AEM | 2 | 1 | 1 | 2 |
| UNITED ARAB EMIRATES | AEM | 22 | 7 | 4 | 20 |
| UNITED KINGDOM | AEM | 214 | 12 | 11 | 208 |
| UNITED STATES | NA | 1,307 | 299 | 445 | 751 |
| URUGUAY | LA | 7 | 1 | 3 | 5 |
| UZBEKISTAN | AEM | 1 | 1 | 1 | 1 |
| VENEZUELA | LA | 9 | 2 | 2 | 8 |
| VIETNAM | AP | 9 | 4 | 2 | 8 |
| VIRGIN ISLANDS, BRITISH | NA | 1 | 1 | 1 | 1 |
| VIRGIN ISLANDS, U.S. | NA | 1 | 0 | 1 | 1 |
| ZAMBIA | AEM | 2 | 2 | 1 | 2 |
| ZIMBABWE | AEM | 2 | 1 | 0 | 2 |
| Total schools: | 3,324 | 875 | 932 | 2,307 | |
| in total number of countries: | 141 | 93 | 86 | 139 | |
