DLT, 25-26 July 2007, IB North America Office, New York
Wednesday, 25 July 2007, 8.30-17.30
Report of the 22-23 May 2007 meeting, Geneva
| 11:30-12:30 | DLT "routine" business (IH) | ||
| Item 1 | Documents for information |
||
| 1a | Matters arising from previous DLT meetings: follow-up action (IH) | ||
| 1b | IB Bursary Fund Committee report (IH) | ||
| 1c | Restructuring of DP language groups 1 and 2 (JF) | ||
| Item 2 | Consent agenda | ||
| 2a | Approval of 9 global finance policies (DB) | ||
| 2b | Reserach committee (May 07) recommendation to the July DLT: that there be appropriate research representation across the regions. (IH) | ||
| 2c | Write-off of old debts (DB) | ||
| Item 3 | Other items | ||
| 3a | Quarterly 2 accounts review (DB) | ||
| 3b | IBIS update (GP) | ||
| 3c | Capacity planning update: authorization (IH) | ||
| 3d | Capacity planning update: workshops (IH) | ||
| 12:30-13:30 | Lunch | ||
| Item 4 | 13:30-17:30 | Part 1 | DLT business planning presentation and discussion |
| 13:30-13:45 | Overview of the business planning sessions (JB/AB) | ||
| 13:45-14:15 | Strategic planning (AB) | ||
| 14:15-14:35 | Finance (DB) | ||
| 14:35-15:05 | Assessment | ||
| 15:05-15:20 | Break | ||
| 15:20-16:05 | Academy (JF) | ||
| 16:05-16:35 | North America (BR) | ||
| 16:35-17:05 | Asia Pacific (JG) | ||
Thursday, 26 July 2007, 8.30-17.00 |
|||
| Item 5 | 8:30-11:30 | DLT 2020 infrastructure, feedback from interviews with Coenraad | |
| Item 3 | 11:30-12:30 | Other items (continued) | |
| 3e | Report from project board (JB/AB) | ||
| 3f | Peterson Society (AL) | ||
| 3g | Internal audit from Jan 2008 (IH) | ||
| 3h | Electronic archiving policy + administrator and user training (IH) | ||
| 12:30-13:30 | Lunch | ||
| Item 4 | 13:30-17:00 | Part 2 | DLT business planning presentation and discussion |
| 13:30-14:00 | Latin America (MR) | ||
| 14:00-14:30 | Africa, Europe & Middle East (NAB) | ||
| 14:30-15:00 | ICT (WX) | ||
| 15:00-15:15 | Break | ||
| Item 6 | 15:15-17:00 | Discussion Agreement of key strategic priorities for 2008 |
|
